Size Chart
Size | Bust | Waist | Hips |
---|---|---|---|
Small (2-4) |
34”-35” | 27”-29” | 36”-38” |
Medium (6-8) |
36”-38” | 30”-32" | 39”-41” |
Large (8-10) |
39”-42” | 33”-35” | 42”-44” |
Size | Waist | Low Waist | Hips |
---|---|---|---|
1/24 | 24”-25” | 26”-27” | 32”-33” |
3/25 | 25”-26” | 28”-29” | 33”-34” |
5/26 | 26”-27” | 30”-31” | 34”-35” |
7/27 | 27”-28” | 31”-32” | 35”-36” |
9/28 | 28”-29” | 32”-33” | 36”-37” |
11/29 | 29”-30” | 33”-34” | 37”-38” |
13/30 | 30”-31” | 34”-35” | 38”-39” |
Size | Bust | Waist | Hips |
---|---|---|---|
Small (2-4) |
34”-35” | 27”-29” | 36”-38” |
Medium (6-8) |
36”-39” | 30”-32" | 39”-41” |
Large (8-10) |
40”-43” | 33”-35” | 42”-44” |
Size | US Size |
---|---|
Small | 2-4 |
Medium | 4-6 |
Large | 6-8 |